FIFA RULES 2012/13:
http://www.fifa.com/mm/document/affederation/generic/81/42/36/lawsofthegame_2012_e.pdf
|
2013-2014 SEASON AGE MATRIX
|
||||||||||||
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1994 | U19 | U19 | U19 | U19 | U19 | |||||||
| 1995 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 1996 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 1997 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 1998 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 1999 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2000 |
U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2001 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2002 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2003 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2004 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U09 | U09 | U09 | U09 | U09 |
| 2005 | U09 | U09 | U09 | U09 | U09 | U09 | U09 | U08 | U08 | U08 | U08 | U08 |
| 2006 | U08 | U08 | U08 | U08 | U08 | U08 | U08 | |||||
|
2012-2013 SEASON AGE MATRIX
|
||||||||||||
| Birth Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1993 | U19 | U19 | U19 | U19 | U19 | |||||||
| 1994 | U19 | U19 | U19 | U19 | U19 | U19 | U19 | U18 | U18 | U18 | U18 | U18 |
| 1995 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 1996 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 1997 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 1998 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 1999 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2000 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2001 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2002 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2003 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U09 | U09 | U09 | U09 | U09 |
| 2004 | U09 | U09 | U09 | U09 | U09 | U09 | U09 | U08 | U08 | U08 | U08 | U08 |
| 2005 | U08 | U08 | U08 | U08 | U08 | U08 | U08 | |||||
***
Coaching Classes
http://cysa.affinitysoccer.com/eventmanager/public/calendarlist.asp?calguid=&eventtab=current
***
Forms
Player Registration Form:
Waiver form used during roster freeze:
http://www.calsouth.com/downloads/PlayerTransferWaiverForm.pdf
Transfer form used after Thanksgiving:
http://www.calsouth.com/downloads/Release%20and%20Transfer%20Form.pdf
Accident claim:
http://www.calsouth.com/data/Downloads/Insurance/Youth_Insurance_Claim_Questionnaire%202011.pdf





























